| POWER | M35 and M35x AWD |
| Engine | M35 and M35x AWD - 3.5-liter (3,498cc) 24-valve V6, aluminum-alloy block and heads. Low-friction molybdenum-coated pistons |
| Valvetrain | M35 and M35x AWD - Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake and exhaust valves. |
| Fuel Economy | EPA Estimated Fuel Economy (mpg) 17/25 (city/highway) on M35, 16/22 (city/highway) on M35x AWD |
| Horsepower | 303 hp @ 6,800 rpm |
| Torque | 262 lb-ft @ 4,800 rpm |
| Intake System | High-flow tuned induction system |
| POWER | M45 and M45x AWD |
| Engine | M45 and M45x AWD - 4.5-liter (4,494cc) 32-valve V8, aluminum-alloy block and heads. Low-friction molybdenum-coated pistons |
| Valvetrain | M45 and M45x AWD - Double overhead camshaft (DOHC), 4 valves per cylinder with microfinished camshafts. Titanium intake and exhaust valves. Continuously Variable Valve Timing Control System (CVTCS) optimizes opening of intake valves. |
| Fuel Economy | EPA Estimated Fuel Economy (mpg) 16/21 (city/highway) on M45, 14/20 (city/highway) on M45x AWD |
| Horsepower | 325 hp @ 6,400 rpm |
| Torque | 336 lb-ft @ 4,000 rpm |
| Intake System | Variable-flow induction system optimizes airflow for low- and high-speed operation. |
|
"The Infiniti M35 is a car for connoisseurs, an assemblage of finely tuned parts that deliver a sublime driving experience." - Car and Driver |
|
"Still one of our favorite luxury sport sedans." - AUTOMOBILE Magazine |
| EXTERIOR | M35 | M35x AWD | M45 | M45x AWD |
| Auto-on/off High Intensity Discharge (HID) xenon headlights with Adaptive Front lighting System (AFS) | • | • | • | • |
| Front fog lights | • | • | • | • |
| LED taillights | • | • | • | • |
| Aluminum doors, hood and trunk | • | • | • | • |
| Power sliding tinted glass moonroof with one-touch open/close, tilt feature and sliding sunshade | • | • | • | • |
| Rain-sensing windshield wipers | • | • | • | • |
| Rear doors open a full 80 degrees for easier rear-seat entry and exit | • | • | • | • |
| Dual exhaust with quad chrome outlets | • | • | • | • |
|
"Around town and on the open road, the transmission is wonderfully responsive and quick about its business without snapping your head back..." - Autoblog.com |
| INTERIOR | M35 | M35x AWD | M45 | M45x AWD |
| Infiniti Intelligent Key with Push Button Ignition | • | • | • | • |
| Bluetooth® Hands-free Phone System[2] | • | • | • | • |
| Dual Zone Automatic Temperature Control | • | • | • | • |
| Leather-appointed, 10-way power driver's and front-passenger's seats with adjustable lumbar support | • | • | • | • |
| Dual occupant memory system for driver's seat, steering wheel and outside mirrors, linked to individual Intelligent Keys | • | • | • | • |
| African Rosewood interior trim | • | • | • | • |
| 6-speaker audio system with AM/FM, XM® Satellite Radio[3], in-dash, single-feed 6-disc CD autochanger with MP3 playback capability, auxiliary audio and video input jacks and speed-sensitive volume | • | • | • | • |
| Leather-wrapped, power tilt and telescopic steering wheel with cruise, Bluetooth® Hands-free Phone System and audio system controls | • | • | • | • |
| Fine Vision electroluminescent gauges | • | • | • | • |
| 4-wheel Anti-lock Braking System (ABS) | • | • | • | • |
| Traction Control System (TCS) | • | • | • | • |
| Vehicle Dynamic Control (VDC | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • | • |